Tide times
grandes-marees---le-sillon---parame---saint-malo-remi-lemenicier-3826-1200px.jpg
©©Rémi Lemenicier - Grandes marées - Saint-Malo - IMG_8215|©Rémi Lemenicier
High waterLow water
-- : -- : --
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 nov. 202401:2013:3406:49 81 19:02 82
02 nov. 202401:5114:0607:19 82 19:32 82
03 nov. 202402:2114:3607:47 81 20:01 80
04 nov. 202402:4915:0608:15 78 20:30 75
05 nov. 202403:1615:3608:43 72 21:01 68
06 nov. 202403:4516:0809:14 64 21:35 59
07 nov. 202404:1816:4709:50 54 22:17 49
08 nov. 202405:0017:3810:37 45 23:17 42
09 nov. 202405:5918:5111:50 40
10 nov. 202407:2720:2400:49 40 13:33 43
11 nov. 202409:0421:4502:24 48 14:58 54
12 nov. 202410:1822:5103:36 61 16:02 69
13 nov. 202411:2023:5004:33 76 16:57 83
14 nov. 202412:1712:1705:24 89 17:47 94
15 nov. 202400:4413:1006:11 98 18:35 101
16 nov. 202401:3413:5906:56 102 19:21 102
17 nov. 202402:1914:4307:38 101 20:05 98
18 nov. 202403:0015:2408:20 94 20:47 89
19 nov. 202403:3816:0309:00 83 21:29 77
20 nov. 202404:1516:4209:40 71 22:11 64
21 nov. 202404:5317:2310:23 57 22:58 51
22 nov. 202405:3718:1211:12 46 23:55 42
23 nov. 202406:3219:1312:16 39 12:16 39
24 nov. 202407:4220:2701:09 38 13:34 38
25 nov. 202408:5721:3502:28 39 14:49 42
26 nov. 202410:0122:3203:31 45 15:47 49
27 nov. 202410:5323:2004:19 53 16:34 57
28 nov. 202411:3905:01 60 17:17 64
29 nov. 202400:0312:2205:40 67 17:56 70
30 nov. 202400:4313:0106:17 72 18:33 74
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 dec. 202401:2013:3906:51 75 19:09 76
02 dec. 202401:5614:1607:25 77 19:44 77
03 dec. 202402:3114:5307:59 76 20:19 75
04 dec. 202403:0615:3108:34 74 20:58 72
05 dec. 202403:4316:1009:13 69 21:39 67
06 dec. 202404:2316:5409:56 64 22:26 61
07 dec. 202405:0917:4510:47 58 23:20 55
08 dec. 202406:0418:4411:46 54
09 dec. 202407:1019:5200:25 53 12:57 53
10 dec. 202408:2521:0401:38 54 14:11 56
11 dec. 202409:3822:1302:50 60 15:22 64
12 dec. 202410:4723:1803:56 68 16:25 72
13 dec. 202411:4904:54 77 17:23 80
14 dec. 202400:1712:4605:48 84 18:17 86
15 dec. 202401:1013:3906:37 88 19:07 89
16 dec. 202401:5814:2607:24 89 19:55 89
17 dec. 202402:4315:1008:08 87 20:39 85
18 dec. 202403:2415:5208:50 82 21:21 79
19 dec. 202404:0316:3109:30 75 22:00 71
20 dec. 202404:4017:0810:09 66 22:39 62
21 dec. 202405:1817:4510:49 57 23:19 52
22 dec. 202405:5618:2411:31 48
23 dec. 202406:4019:0900:03 44 12:19 41
24 dec. 202407:3320:0600:57 39 13:20 37
25 dec. 202408:3921:1502:05 37 14:30 38
26 dec. 202409:5022:2303:14 40 15:38 43
27 dec. 202410:5223:2004:14 46 16:36 50
28 dec. 202411:4605:05 54 17:26 58
29 dec. 202400:1012:3405:50 62 18:12 66
30 dec. 202400:5613:2006:32 69 18:54 72
31 dec. 202401:4014:0407:12 75 19:36 78
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 jan. 202502:2314:4807:52 80 20:17 81
02 jan. 202503:0515:3208:33 82 20:58 83
03 jan. 202503:4716:1509:14 82 21:40 81
04 jan. 202504:3016:5809:57 80 22:23 78
05 jan. 202505:1217:4110:41 75 23:07 72
06 jan. 202505:5618:2611:28 68 23:56 64
07 jan. 202506:4519:1812:21 61 12:21 61
08 jan. 202507:4420:2000:52 58 13:25 55
09 jan. 202508:5721:3502:02 54 14:42 54
10 jan. 202510:1622:5003:20 55 16:01 58
11 jan. 202511:2923:5804:34 61 17:12 65
12 jan. 202512:3312:3305:37 69 18:12 74
13 jan. 202500:5713:2906:31 77 19:04 81
14 jan. 202501:4814:1807:18 83 19:49 85
15 jan. 202502:3315:0108:01 86 20:30 86
16 jan. 202503:1315:4008:40 86 21:07 85
17 jan. 202503:5016:1409:16 83 21:40 80
18 jan. 202504:2216:4509:48 76 22:11 72
19 jan. 202504:5217:1110:19 68 22:40 63
20 jan. 202505:1917:3710:49 59 23:10 53
21 jan. 202505:4718:0611:20 48 23:44 43
22 jan. 202506:2118:4411:59 39
23 jan. 202507:1119:4000:31 35 12:57 32
24 jan. 202508:2521:1001:48 31 14:28 31
25 jan. 202510:0122:3903:22 34 15:57 37
26 jan. 202511:1523:4504:36 43 17:04 48
27 jan. 202512:1312:1305:31 55 17:57 61
28 jan. 202500:3913:0606:19 67 18:44 73
29 jan. 202501:2913:5607:03 79 19:28 84
30 jan. 202502:1714:4407:45 89 20:10 93
31 jan. 202503:0315:2808:26 96 20:50 98
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 feb. 202503:4516:1009:06 99 21:30 98
02 feb. 202504:2516:4909:46 96 22:08 93
03 feb. 202505:0117:2610:25 89 22:46 84
04 feb. 202505:3918:0311:04 78 23:26 71
05 feb. 202506:1718:4511:48 64
06 feb. 202507:0619:4000:12 57 12:45 50
07 feb. 202508:1921:0101:18 46 14:11 43
08 feb. 202509:5622:3502:54 43 15:54 46
09 feb. 202511:2323:5204:28 50 17:14 56
10 feb. 202512:3112:3105:35 62 18:11 68
11 feb. 202500:5213:2406:26 74 18:56 78
12 feb. 202501:4114:0907:09 82 19:36 86
13 feb. 202502:2214:4707:47 88 20:12 89
14 feb. 202502:5815:2008:21 90 20:44 90
15 feb. 202503:2915:4908:53 89 21:13 87
16 feb. 202503:5716:1509:21 84 21:39 80
17 feb. 202504:2116:3609:47 76 22:03 72
18 feb. 202504:4316:5610:11 67 22:26 61
19 feb. 202505:0417:1710:34 56 22:49 49
20 feb. 202505:3117:4611:01 44 23:18 38
21 feb. 202506:0918:2911:39 32
22 feb. 202507:1119:4700:10 28 13:00 25
23 feb. 202509:0422:0102:21 26 15:24 30
24 feb. 202510:4723:2204:10 36 16:45 44
25 feb. 202511:5305:12 52 17:40 60
26 feb. 202500:2212:4906:01 69 18:27 77
27 feb. 202501:1413:4106:46 85 19:11 92
28 feb. 202502:0414:2907:29 99 19:52 104
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 mar. 202502:4915:1308:10 108 20:32 110
02 mar. 202503:3115:5308:49 111 21:10 109
03 mar. 202504:0916:3009:27 107 21:47 102
04 mar. 202504:4417:0410:04 96 22:22 89
05 mar. 202505:1817:3810:41 80 22:58 72
06 mar. 202505:5218:1511:21 62 23:41 53
07 mar. 202506:3819:0912:16 45 12:16 45
08 mar. 202507:5420:4000:46 39 13:57 36
09 mar. 202509:4922:3002:43 37 15:58 41
10 mar. 202511:1923:4504:24 47 17:09 54
11 mar. 202512:1912:1905:25 61 17:57 68
12 mar. 202500:3813:0706:09 73 18:36 78
13 mar. 202501:2213:4706:48 82 19:12 85
14 mar. 202501:5914:2107:23 88 19:44 89
15 mar. 202502:3214:5107:55 90 20:14 90
16 mar. 202503:0115:1808:24 89 20:41 88
17 mar. 202503:2615:4108:50 86 21:05 83
18 mar. 202503:5016:0109:14 79 21:28 75
19 mar. 202504:1116:2109:37 70 21:49 65
20 mar. 202504:3216:4110:00 59 22:10 53
21 mar. 202504:5817:0810:25 47 22:38 41
22 mar. 202505:3317:4811:00 35 23:21 29
23 mar. 202506:3119:0112:08 26 12:08 26
24 mar. 202508:1721:2701:19 26 14:51 29
25 mar. 202510:1522:5303:37 36 16:17 44
26 mar. 202511:2523:5404:43 54 17:13 63
27 mar. 202512:2212:2205:34 73 18:01 82
28 mar. 202500:4913:1506:20 90 18:45 97
29 mar. 202501:3914:0507:04 104 19:27 109
30 mar. 202503:2615:4908:46 112 21:07 114
31 mar. 202504:0916:3009:26 114 21:46 111
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 apr. 202504:4817:0710:05 107 22:23 102
02 apr. 202505:2417:4110:43 95 22:59 87
03 apr. 202505:5718:1511:22 77 23:36 68
04 apr. 202506:3618:5512:04 58 12:04 58
05 apr. 202507:2319:5200:22 50 13:04 42
06 apr. 202508:4321:2701:33 37 14:52 35
07 apr. 202510:3423:1103:29 37 16:41 42
08 apr. 202511:5405:01 47 17:44 54
09 apr. 202500:1712:4905:57 59 18:28 65
10 apr. 202501:0713:3406:39 70 19:05 74
11 apr. 202501:4914:1207:17 78 19:39 81
12 apr. 202502:2514:4607:51 83 20:11 84
13 apr. 202502:5815:1608:23 85 20:41 85
14 apr. 202503:2715:4308:52 85 21:07 84
15 apr. 202503:5516:0709:19 82 21:32 80
16 apr. 202504:2016:3109:45 77 21:57 73
17 apr. 202504:4516:5410:10 69 22:21 65
18 apr. 202505:1017:1910:37 60 22:48 54
19 apr. 202505:4017:5011:08 49 23:22 44
20 apr. 202506:2018:3511:50 39
21 apr. 202507:1819:4800:13 34 13:04 32
22 apr. 202508:5221:4701:58 32 15:10 35
23 apr. 202510:3423:1303:51 41 16:35 48
24 apr. 202511:4605:01 57 17:35 65
25 apr. 202500:1712:4705:57 74 18:26 82
26 apr. 202501:1513:4306:47 90 19:12 96
27 apr. 202502:0814:3407:34 101 19:57 105
28 apr. 202502:5815:2108:19 108 20:40 108
29 apr. 202503:4416:0409:03 107 21:21 105
30 apr. 202504:2616:4409:45 101 22:01 96
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 may 202505:0517:2110:27 89 22:41 82
02 may 202505:4417:5911:10 74 23:24 66
03 may 202506:2318:4311:58 58
04 may 202507:1419:4100:14 51 12:59 45
05 may 202508:2621:0001:22 42 14:24 40
06 may 202509:5122:2402:51 40 15:54 43
07 may 202511:0423:2904:13 46 16:58 50
08 may 202512:0012:0005:12 54 17:45 58
09 may 202500:2012:4705:58 62 18:25 65
10 may 202501:0413:2806:38 68 19:01 71
11 may 202501:4414:0507:15 73 19:35 75
12 may 202502:2014:3907:50 76 20:07 76
13 may 202502:5415:1008:22 77 20:37 76
14 may 202503:2615:3908:52 76 21:06 74
15 may 202503:5716:0909:23 73 21:35 70
16 may 202504:2716:3809:54 68 22:07 65
17 may 202505:0017:1010:29 61 22:43 58
18 may 202505:3617:4811:09 54 23:26 50
19 may 202506:2118:3811:58 47
20 may 202507:1819:4500:22 45 13:05 44
21 may 202508:3121:1201:39 44 14:27 46
22 may 202509:5122:2903:01 49 15:44 54
23 may 202511:0323:3604:13 59 16:49 65
24 may 202512:0812:0805:15 71 17:47 77
25 may 202500:3813:0806:12 83 18:39 88
26 may 202501:3614:0307:05 92 19:29 94
27 may 202502:3114:5507:56 96 20:16 97
28 may 202503:2115:4108:45 96 21:02 95
29 may 202504:0716:2509:32 92 21:47 89
30 may 202504:5217:0710:18 84 22:31 79
31 may 202505:3417:4911:04 74 23:16 69
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 june 202506:1818:3211:50 63
02 june 202507:0419:2100:03 58 12:40 53
03 june 202507:5520:1700:56 49 13:37 46
04 june 202508:5221:2001:56 44 14:43 43
05 june 202509:5522:2403:04 43 15:50 44
06 june 202510:5623:2204:09 46 16:49 48
07 june 202511:5105:05 51 17:38 53
08 june 202500:1412:4005:54 56 18:22 59
09 june 202501:0213:2506:38 61 19:02 64
10 june 202501:4514:0507:19 66 19:39 67
11 june 202502:2514:4307:57 69 20:14 70
12 june 202503:0315:1908:34 71 20:49 71
13 june 202503:4115:5609:10 71 21:25 71
14 june 202504:1916:3309:48 70 22:03 70
15 june 202504:5817:1110:28 68 22:44 67
16 june 202505:3917:5311:11 65 23:28 63
17 june 202506:2318:3911:57 61
18 june 202507:1219:3200:17 59 12:48 58
19 june 202508:0720:3401:13 56 13:47 56
20 june 202509:1021:4502:17 56 14:54 57
21 june 202510:2022:5703:26 58 16:03 61
22 june 202511:3004:36 64 17:11 67
23 june 202500:0612:3705:43 71 18:13 75
24 june 202501:1013:3906:45 78 19:10 82
25 june 202502:1014:3507:43 84 20:03 86
26 june 202503:0615:2608:36 87 20:52 88
27 june 202503:5616:1309:25 88 21:38 86
28 june 202504:4216:5610:10 85 22:21 82
29 june 202505:2417:3610:52 79 23:02 75
30 june 202506:0318:1311:31 71 23:41 67
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 july 202506:3818:4912:08 62 12:08 62
02 july 202507:1119:2600:19 57 12:47 53
03 july 202507:5020:1001:00 49 13:31 45
04 july 202508:3621:0601:49 42 14:27 39
05 july 202509:3722:1602:51 38 15:36 38
06 july 202510:5023:2604:03 39 16:46 41
07 july 202511:5605:10 44 17:45 47
08 july 202500:2512:5206:07 50 18:35 54
09 july 202501:1713:4006:57 58 19:19 62
10 july 202502:0414:2507:41 65 20:00 68
11 july 202502:4815:0808:23 71 20:39 74
12 july 202503:3215:5009:03 76 21:18 78
13 july 202504:1516:3109:42 80 21:57 81
14 july 202504:5617:1110:22 81 22:37 81
15 july 202505:3617:5011:01 80 23:17 78
16 july 202506:1518:2911:41 76 23:59 72
17 july 202506:5519:1112:23 69 12:23 69
18 july 202507:3920:0100:44 65 13:11 62
19 july 202508:3121:0401:38 58 14:09 55
20 july 202509:4022:2502:47 53 15:25 52
21 july 202511:0223:4604:09 53 16:48 56
22 july 202512:1912:1905:31 59 18:03 64
23 july 202500:5813:2706:42 69 19:05 73
24 july 202502:0214:2607:40 78 19:58 82
25 july 202502:5815:1708:30 85 20:44 87
26 july 202503:4716:0209:14 89 21:26 89
27 july 202504:2916:4109:53 89 22:03 87
28 july 202505:0517:1510:29 85 22:37 82
29 july 202505:3617:4411:01 78 23:09 74
30 july 202506:0318:1111:30 69 23:39 64
31 july 202506:2718:3611:58 58
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 aug. 202506:5219:0600:08 53 12:29 47
02 aug. 202507:2319:4900:43 42 13:09 37
03 aug. 202508:1120:5601:32 33 14:14 30
04 aug. 202509:3122:3802:55 29 15:53 31
05 aug. 202511:1723:5804:33 34 17:17 38
06 aug. 202512:2712:2705:45 43 18:15 49
07 aug. 202500:5613:2206:40 55 19:03 61
08 aug. 202501:4714:1107:26 67 19:45 73
09 aug. 202502:3514:5708:09 78 20:26 83
10 aug. 202503:2115:4108:49 87 21:05 90
11 aug. 202504:0416:2209:28 93 21:43 95
12 aug. 202504:4517:0010:05 95 22:21 95
13 aug. 202505:2217:3510:42 93 22:58 90
14 aug. 202505:5818:1111:18 86 23:35 81
15 aug. 202506:3218:4711:56 75
16 aug. 202507:1019:3100:16 68 12:37 62
17 aug. 202507:5820:3201:05 55 13:33 49
18 aug. 202509:1122:0802:19 45 15:00 43
19 aug. 202510:4923:4304:04 44 16:45 48
20 aug. 202512:1612:1605:38 54 18:04 60
21 aug. 202500:5813:2306:42 67 19:01 73
22 aug. 202501:5714:1807:32 78 19:47 83
23 aug. 202502:4715:0308:15 87 20:27 89
24 aug. 202503:2915:4208:53 91 21:04 92
25 aug. 202504:0516:1609:27 92 21:37 91
26 aug. 202504:3616:4509:57 89 22:07 86
27 aug. 202505:0117:0910:25 82 22:33 78
28 aug. 202505:2217:3110:50 73 22:58 68
29 aug. 202505:4217:5111:13 62 23:22 56
30 aug. 202506:0118:1511:36 50 23:47 44
31 aug. 202506:2718:5012:03 37 12:03 37
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 sep. 202507:0619:4800:23 32 12:50 27
02 sep. 202508:1721:4201:38 24 15:00 24
03 sep. 202510:4023:3204:04 28 16:52 34
04 sep. 202512:0512:0505:25 41 17:53 49
05 sep. 202500:3413:0006:19 56 18:40 65
06 sep. 202501:2513:4907:04 72 19:23 80
07 sep. 202502:1414:3607:46 86 20:04 92
08 sep. 202503:0015:2108:26 97 20:43 101
09 sep. 202503:4416:0209:05 104 21:22 106
10 sep. 202504:2416:4109:42 106 21:59 104
11 sep. 202505:0117:1510:18 101 22:36 96
12 sep. 202505:3517:5110:53 90 23:12 83
13 sep. 202506:0818:2511:30 75 23:52 66
14 sep. 202506:4519:0912:11 58 12:11 58
15 sep. 202507:3420:1400:43 49 13:10 43
16 sep. 202508:5622:0602:10 38 14:56 38
17 sep. 202510:5023:4404:13 41 16:47 47
18 sep. 202512:1212:1205:36 54 17:55 61
19 sep. 202500:4913:1006:29 68 18:43 74
20 sep. 202501:4013:5707:11 79 19:25 84
21 sep. 202502:2314:3807:49 87 20:01 89
22 sep. 202503:0015:1308:23 91 20:35 91
23 sep. 202503:3215:4308:54 91 21:06 90
24 sep. 202504:0016:1009:22 88 21:33 86
25 sep. 202504:2316:3409:48 82 21:58 78
26 sep. 202504:4516:5510:11 74 22:22 69
27 sep. 202505:0417:1610:33 63 22:45 58
28 sep. 202505:2317:4110:55 52 23:10 46
29 sep. 202505:4818:1511:22 39 23:43 33
30 sep. 202506:2719:0912:03 28 12:03 28
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 oct. 202507:3420:5100:48 25 14:01 24
02 oct. 202509:5922:5403:29 28 16:15 34
03 oct. 202511:2904:53 42 17:19 50
04 oct. 202500:0012:2605:47 59 18:08 68
05 oct. 202500:5313:1806:32 76 18:52 84
06 oct. 202501:4314:0707:15 91 19:35 98
07 oct. 202502:3114:5407:57 103 20:16 107
08 oct. 202503:1715:3808:37 109 20:57 110
09 oct. 202503:5916:1809:16 109 21:36 106
10 oct. 202504:3716:5609:53 102 22:15 96
11 oct. 202505:1317:3210:31 89 22:55 81
12 oct. 202505:4918:1111:10 72 23:38 63
13 oct. 202506:2918:5711:56 55
14 oct. 202507:2320:1000:36 47 13:03 41
15 oct. 202508:5021:5702:11 39 14:49 40
16 oct. 202510:3523:2304:01 44 16:26 49
17 oct. 202511:4705:12 55 17:28 61
18 oct. 202500:2112:4006:00 67 18:14 71
19 oct. 202501:0813:2406:40 76 18:54 79
20 oct. 202501:4914:0307:16 82 19:30 84
21 oct. 202502:2414:3807:50 85 20:04 86
22 oct. 202502:5515:0808:21 86 20:34 85
23 oct. 202503:2315:3708:49 83 21:02 81
24 oct. 202503:4916:0309:15 79 21:28 76
25 oct. 202504:1416:2909:40 72 21:54 68
26 oct. 202503:3715:5409:05 63 21:22 59
27 oct. 202504:0116:2309:32 53 21:52 48
28 oct. 202504:3117:0110:05 43 22:32 38
29 oct. 202505:1317:5510:53 34 23:39 31
30 oct. 202506:1919:1912:26 31 12:26 31
31 oct. 202508:0521:0101:37 33 14:21 38
Close